- [Notice] 2015 PHOENIX SUMMER FESTIVAL with k-pop star GIRL'S DAY & STELLAR
- 2015-05-13
2015 PHOENIX
SUMMER FESTIVAL
SUMMER FESTIVAL
1Main information
TITLE
2015 Phoenix Summer Festival
Event day
Date July, 3th (Fri) ~ 5th (Sun)
July 3th, participation confirmation will begin at 11:00am. (12:00pm~21:00pm)
July 4th, participation confirmation will begin at 9:00am. (10:00am~20:00pm)
July 5th, participation confirmation will begin at 9:00am (10:00am~20:00pm)
July 3th, participation confirmation will begin at 11:00am. (12:00pm~21:00pm)
July 4th, participation confirmation will begin at 9:00am. (10:00am~20:00pm)
July 5th, participation confirmation will begin at 9:00am (10:00am~20:00pm)
Hall location
Ilsan KINTEX Exhibition Hall 2 7A Hall
2 Summer Festival Process
1st day July 3rd (Fri) | 2nd day July 4th (Sat) | 3rd day July 5th (Sun) |
---|---|---|
Singles Tournament | Opening Ceremony and Guest Singers' Performances |
Guest Singers' Performances |
Doubles Tournament | Doubles Tournament | |
Doubles Funzone Tournament (Exclusive to the losers of Singles Tournament) |
Trios Half-it Tournament (Exclusive to the losers of Doubles Tournament) |
Trios Half-it Tournament (Exclusive to the losers of Doubles Tournament) |
Eve Party | International Match (League World Championships) |
Korean Cup
(Open to all countries |
After Party |
- - International Match (League World Championships) participants will be selected through each countries representative Operator.
- - International players may participate in Korean Cup. Please Inquire with your representative Operator.
- - Doubles Funzone Tournament and Trios Half-it Tournament are for players who have been eliminated from preliminary round. Players must register for the tournament at the tournament hall. (The tournament controller will limit the number of participants at their discretion.)
- - Tournament entry is first come first serve basis
3Total Prize
PrizeKRW 80,000,000
1st | 2nd | 3rd | 5th | 9th | |||
---|---|---|---|---|---|---|---|
Day 1 | Singles | Div MAX | 1,600,000 | 800,000 | 400,000 | 200,000 | 100,000 |
Div 1 | 1,200,000 | 600,000 | 300,000 | 150,000 | 80,000 | ||
Div 2 | 900,000 | 450,000 | 230,000 | 120,000 | 60,000 | ||
Div 3 | 600,000 | 300,000 | 150,000 | 80,000 | 40,000 | ||
Div 4 | 400,000 | 200,000 | 100,000 | 50,000 | 30,000 | ||
Doubles Funzone Tournament | 600,000 | 300,000 | 150,000 | 80,000 | |||
Day 2 | DOUBLES | Div MAX | 2,500,000 | 1,250,000 | 630,000 | 320,000 | 160,000 |
Div 1 | 1,600,000 | 800,000 | 400,000 | 200,000 | 100,000 | ||
Div 2 | 1,200,000 | 600,000 | 300,000 | 150,000 | 80,000 | ||
Div 3 | 900,000 | 450,000 | 230,000 | 120,000 | 60,000 | ||
Div 4 | 600,000 | 300,000 | 150,000 | 80,000 | 40,000 | ||
Trios Half-it Tournament | 1,000,000 | 500,000 | 250,000 | 130,000 | |||
Day 3 | DOUBLES | Div MAX | 2,500,000 | 1,250,000 | 630,000 | 320,000 | 160,000 |
Div 1 | 1,600,000 | 800,000 | 400,000 | 200,000 | 100,000 | ||
Div 2 | 1,200,000 | 600,000 | 300,000 | 150,000 | 80,000 | ||
Div 3 | 900,000 | 450,000 | 230,000 | 120,000 | 60,000 | ||
Div 4 | 600,000 | 300,000 | 150,000 | 80,000 | 40,000 | ||
Trios Half-it Tournament | 1,000,000 | 500,000 | 250,000 | 130,000 | |||
KOREAN CUP | Male | 3,000,000 | 1,500,000 | 750,000 | |||
Female | 2,000,000 | 1,000,000 | 500,000 | ||||
International Match (League World Championships) |
League | 4,000,000 | 2,000,000 | 1,000,000 |
4Participation Rating & Tournament process
SINGLES
- - Round robin eliminations will be followed by single elimination FINALS
Category | Class | Rating | Remark | Handicap |
---|---|---|---|---|
SINGLES | Division MAX | no limit | - | No handicap |
Division 1 | 16.0 | |||
Division 2 | 13.0 | |||
Division 3 | 10.0 | |||
Division 4 | 7.0 |
DOUBLES
- - Participants are divided into Divisions by their total rating. Male & female mixed teams are permitted.
- - Round robin eliminations will be followed by single elimination FINALS
Category | Class | Rating(Total) | Remark | Handicap |
---|---|---|---|---|
Doubles | Division MAX | no limit | Mixed teams permitted | No handicap |
Division 1 | 29.0 | |||
Division 2 | 24.0 | |||
Division 3 | 19.0 | |||
Division 4 | 14.0 |
game type (qualifications)
Tournament | Procedure | Game type |
---|---|---|
Korean Cup (Male) | round robin | 501-S.Cri-S.Cri-501-Choice (Bull Sprit 50/25, Double Out) |
Korean Cup (Female) | 701-S.Cri-S.Cri-701-Choice (Open In Master Out) |
|
Division MAX | round robin | 701-S.Cri-Choice (Open In Master Out) |
Division 1 | 701-S.Cri-701 (Open In Master Out) |
|
Division 2 | 501-S.Cri-501 (Open In/Out) |
|
Division 3 | 501-S.Cri-501 (Open In/Out) |
|
Division 4 | 301-301-301 (Open In/Out) |
|
International Match (League World Championships) |
round robin | International Match information will be announced separately. |
- - game type (finals)
Tournament | Game type |
---|---|
Korean Cup (Male) | 501-S.Cri-S.Cri-501-Choice (Bull Sprit 50/25, Double Out) |
Korean Cup (Female) | 701-S.Cri-S.Cri-701-Choice (Open In Master Out) |
Division MAX | 701-S.Cri-S.Cri-701-Choice (Open In Master Out) |
Division 1 | 701-S.Cri-S.Cri-701-Choice (Open In Master Out) |
Division 2 | 501-S.Cri-501 (Open In/Out) |
Division 3 | 501-S.Cri-501 (Open In/Out) |
Division 4 | 501-501-501 (Open In/Out) |
International Match (League World Championships) |
International Match information will be announced separately. |
5Game Rules
game rules
- - 501 is 10 rounds while 701 and Cricket are 15 rounds.
- - Half it is 9 rounds, 901 game is 20 rounds.
order decision
3 leg games
- - 1 leg : Rock, Paper, Scissors for first to diddle, then diddle to decide who throws first.
- - 2 leg : Loser of the previous leg throws first.
- - 3 leg : Rock, Paper, Scissors for first to diddle, then diddle to decide who throws first.
- - The player whose dart lands closest to the center of BULL.
- - In case of a draw or the inability to decide winner from the first diddle, the player who threw second should throw first for the second diddle.
(Do not remove the darts from the first diddle until after the second diddle.)
How to decide the winner
How to decide who advances from the round robin elimination
- ① Win/Loss record
- ② Legs won
- ③ Legs lost
- ④ If still there is still a tie, the team that won more games against the other team.
- ⑤ By Count-Up game
- - 01 Game : Team with the lowest point total wins. In case of draw, the team with a higher PPD wins.
- - Cricket : Team with the highest point total wins. In case of draw, the tea with a higher MPR wins.
- PHOENIXDARTS APP RENEWAL! ▲ 2024-11-19
- ▼ Phoenixdart Challenge Festival Season 1 Result Announcement 2015-04-28